2020 Leaving Order - As of 10/7
Open Division |
Artificial Division |
|||
| Team Number | Team Name | Team Number | Team Name | |
| 1 | Reel Laid Back | 1 | Texas Farm Bureau Insurance¹ | |
| 2 | Capital Farm Credit | 2 | Davies Transport¹ | |
| 3 | Salty Perros¹ | 3 | Salty Perros¹ | |
| 4 | Davies Transport¹ | 4 | Johnny's Sport Shop¹ | |
| 5 | Texas Farm Bureau Insurance¹ | 5 | WD Von Gonten | |
| 6 | Pot Bellies¹ | 6 | Reel E-Z | |
| 7 | Croker Cartels | 7 | Zig and Zag | |
| 8 | Waterloo¹ | 8 | Saltwater Addiction¹ | |
| 9 | Hookers and Blow-Ups¹ | 9 | Drunken Sunburnt Adventures | |
| 10 | WeNeeDeep¹ | 10 | Slap Stix¹ | |
| 11 | The Shocker¹ | 11 | Super Knockers | |
| 12 | Johnny's Sport Shop¹ | 12 | Eastbound & Down | |
| 13 | Bottom Feeders¹ | 13 | The Shocker¹ | |
| 14 | No flounder for old men | 14 | WeNeeDeep¹ | |
| 15 | Weary Vaqueros | 15 | Poppin Tops | |
| 16 | Get The Net | 16 | Hookers and Blow-Ups¹ | |
| 17 | Team long shot | 17 | Shake N Bake | |
| 18 | Tran Sport Boats | 18 | Salt n’ Peppa | |
| 19 | GET THA NET | 19 | Hot Shots | |
| 20 | Team Hot Sauce | 20 | Matagorda Waders | |
| 21 | Slap Stix¹ | 21 | Long Shot | |
| 22 | Nut Deep | 22 | BWVAC | |
| 23 | HANYAKS¹ | 23 | Slow Roll¹ | |
| 24 | Reel Time | 24 | Benny and the Jets | |
| 25 | Reef Hopper | 25 | Bump -N-Grind¹ | |
| 26 | Lunatics¹ | 26 | Cut'em Deep | |
| 27 | Thump Train | 27 | Bottom Feeders¹ | |
| 28 | Chasen tails | 28 | HANYAKS¹ | |
| 29 | Saltwater Addiction¹ | 29 | That's what I do | |
| 30 | Ward Real Estate | 30 | Liquid Assets | |
| 31 | Cuatro Borracho's | 31 | Soggy Bottom Boys | |
| 32 | Bump -N-Grind¹ | 32 | Bump N Thump | |
| 33 | 2gs | 33 | Pot Bellies¹ | |
| 34 | SaltDaze | 34 | FATN | |
| 35 | Spread Oaks Lodge¹ | 35 | The Donkey Show | |
| 36 | Alleyton Resource | 36 | All Hooked Up | |
| 37 | Slow Roll¹ | 37 | Pluggers | |
| 38 | DAVIDS TACKLE BOX | 38 | Spread Oaks Lodge¹ | |
| 39 | Deez Nuts | 39 | SUNRISE | |
| 40 | Roughneck Hookers | 40 | Knot Sure | |
| 41 | Foreverlast¹ | 41 | Say When | |
| 42 | Team Xtreme¹ | 42 | Salt and Pepper | |
| 43 | Waterloo¹ | |||
| 44 | Croaker Lives Matter | |||
| 45 | Lunatics¹ | |||
| 46 | Spare Time | |||
| 47 | Foreverlast¹ | |||
| 48 | Off Two Men | |||
| 49 | Pluggers Pub | |||
| 50 | Team Xtreme¹ | |||
¹ Indicates a team is competing in both divisions