Trio Results

Open Division

 

Artificial Division

Place Team Name Trio Weight (lbs)   Place Team Name Trio Weight (lbs)
1 Team Waterloo 14.13   1 Team Waterloo 14.13
2 Midlife Crisis 13.28   2 Midlife Crisis 13.28
3 Saltwater Junkies 13.28   3 Saltwater Junkies 13.28
4 Castnet 12.40   4 Castnet 12.40
5 Saltwater Addiction 12.35   5 Saltwater Addiction 12.35
6 The Hanyaks 12.17   6 The Hanyaks 12.17
7 Moffitt Services 11.96   7 Moffitt Services 11.96
8 Salty Dogs 11.83   8 Salty Dogs 11.83
9 Matagorda Waders 11.78   9 Matagorda Waders 11.78
10 Road Dogs 11.73   10 Road Dogs 11.73
11 Bump N Grind 11.65   11 Bump N Grind 11.65
12 Seal The Deal 11.52   12 Seal The Deal 11.52
13 Team FSB 11.51   13 Team FSB 11.51
14 E-Z Ryder's 10.31   14 E-Z Ryder's 10.31
15 Team Vega 10.21   15 Team Vega 10.21
16 TagOut Adventures 9.94   16 TagOut Adventures 9.94
17 Soggy Bottom Boys 9.70   17 Soggy Bottom Boys 9.70
18 WTA 9.06   18 WTA 9.06
19 Run-N-Gun 8.37   19 Run-N-Gun 8.37
20 Full Throttle 8.20   20 Full Throttle 8.20
21 Davies Entertainment 8.16   21 Davies Entertainment 8.16
22 Cut 'em Deep 7.04   22 Cut 'em Deep 7.04
23 Ham Hock 6.37   23 Ham Hock 6.37
24 Team For Everlast 5.79   24 Team For Everlast 5.79
25 Team Xtreme 2.84   25 Team Xtreme 2.84
26 Team Lunatics 2.53   26 Team Lunatics 2.53
27 Washed Up 2.49   27 Washed Up 2.49
Open Division Team Total: 43   Artificial Division Team Total: 44