Trio Results

Open Division

Artificial Division

Place Team Name Trio Weight Place Team Name Trio Weight
1 Tail Whippers 15lb 8.16oz 1 Trout Tickers 12lb 6.1oz
2 Nut Deep 14lb 2.7oz 2 The Kid & Crew 11lb 13.3oz
3 Run-N-Gun 13lb 11.8oz 3 Team America 10lb 15.8oz
4 Hooked Up 13lb 2.1oz 4 Burning Daylight 10lb 13.1oz
5 Rippin Lips 12lb 14.9oz 5 Salty Nutz 10lb 13.1oz
6 Dream Team 12lb 13.1oz 6 H-30 10lb 8.2oz
7 Reel Rush 12lb 4.8oz 7 Salt Grass Custom Rods 10lb 5.9oz
8 Hurricane 11lb 6.1oz 8 B.E.B.J 10lb 0.2oz
9 Chassin Tale 10lb 6.6oz 9 Team Waterloo 9lb 8.5oz
10 Make it Rain 10lb 4.6oz 10 World Petroleum Supply 9lb 5.9oz
11 Moffitt 10lb 1.8oz 11 Slipaway 9lb 5.9oz
12 Sea-Riously 9lb 11.8oz 12 Backlash 8lb 14.7oz
13 Hooked On Hope 9lb 1.9oz 13 BRH Garver 7lb 1.1oz
14 Angler Anonymous 77lb 4.8oz
Open Division Team Total: 39 Artificial Division Team Total: 30

Team Side Pots

Open Division

Artificial Division

Place Team Name Side Pot Weight Place Team Name Side Pot Weight
1 Nut Deep 27lb 8.5oz 1 Spare Time 20lb 9oz
2 Rippin Lips 25lb 1.4oz 2 CNC 19lb 15.7oz
3 Run-N-Gun 24lb 14.7oz 3 Burning Daylight 17lb 10.7oz
4 Tail Whippers 24lb 8oz 4 B.E.B.J 16lb 8.3oz
5 Intak 23lb 2.9oz 5 World Petroleum Supply 16lb 5.1oz
6 Dream Team 22lb 7.7oz 6 Ankle Fish 16lb 4oz
7 Rippin F. Lips 22lb 2.2oz
8 Reel Rush 21lb 13.8oz
9 Hurricane 20lb 10.4oz
10 Hooked Up 20lb 9.6oz
11 Make It Rain 19lb 4.8oz
12 Header Material 18lb 12.8oz
13 Sea-Riously 16lb 10.9oz
14 Chassin Tale 16lb 1.1oz
15 Slingin Mullet 14lb 3.2oz
16 Cajun Connection 13lb 6.4oz
Biggest Trout: Lang Alford Biggest Trout: Tommy Alexander

Individual Side Pots
Trout Closest to 20" Tory Keen
Redfish With Most Spots Tory Keen