| Trio Results | ||||||
Open Division |
Artificial Division |
|||||
| Place | Team Name | Trio Weight | Place | Team Name | Trio Weight | |
| 1 | Lap Hoggs | 19 lb 8.96 oz | 1 | Team Sunrise | 17 lb 5.6 oz | |
| 2 | Team Run-N-Gun Adventures 1 | 16 lb 12.48 oz | 2 | BINK | 16 lb 4 oz | |
| 3 | Red Tide | 16 lb 8.16 oz | 3 | Team Waterloo | 14 lb 0.16 oz | |
| 4 | Bump N Grind | 16 lb 2.4 oz | 4 | Shake N Bake | 13 lb 9.76 oz | |
| 5 | Shocker | 16 lb 1.92 oz | 5 | Pescados Locos | 13 lb 8.8 oz | |
| 6 | Wet Dreams | 16 lb 0.8 oz | 6 | Trim Down 4 What | 13 lb 6.24 oz | |
| 7 | 2GS | 15 lb 0.16 oz | 7 | Team Freddd | 13 lb 6.24 oz | |
| 8 | Salt Shakers | 14 lb 1.28 oz | 8 | H30 | 12 lb 15.04 oz | |
| 9 | Lost Ramblers | 13 lb 4.8 oz | 9 | Team Gateway | 12 lb 13.28 oz | |
| 10 | Nut Deep | 13 lb 3.52 oz | 10 | Spair Time | 12 lb 3.68 oz | |
| 11 | Bowdup | 13 lb 2.08 oz | 11 | Knee Deep | 11 lb 12 oz | |
| 12 | Chasin Tail | 12 lb 12 oz | 12 | Chick with 3 Sticks | 11 lb 11.36 oz | |
| 13 | Muy Chingon | 12 lb 10.72 oz | 13 | 2 on top 1 on bottom | 11 lb 10.72 oz | |
| 14 | Thunderstruck | 12 lb 4.8 oz | 14 | Salt & Pepper | 11 lb 6.72 oz | |
| 15 | Smokin' Aces | 12 lb 4.48 oz | 15 | Team No Redfish | 11 lb 4.8 oz | |
| 16 | Hooked Up | 12 lb 0.48 oz | 16 | Stanky Funky Chicken | 11 lb 2.24 oz | |
| 17 | Inspection Associates, Inc | 10 lb 8 oz | 17 | Two Knockers + 1 | 10 lb 13.92 oz | |
| 18 | Bow'd Up 2 | 9 lb 4.32 oz | 18 | Pinche Dinks | 10 lb 8.64 oz | |
| 19 | Salty Crackers | 7 lb 0.32 oz | 19 | Marsh Kings | 10 lb 6.4 oz | |
| 20 | Ward Real Estate | 6 lb 11.2 oz | 20 | Burning Daylight | 10 lb 6.08 oz | |
| 21 | Hookers & Blow-Ups | 10 lb 5.12 oz | ||||
| 22 | Briggs Salt and Pepper | 10 lb 2.4 oz | ||||
| 23 | Three Goats and a Porn Stache | 10 lb 0.48 oz | ||||
| 24 | Cap'n Crunch & The Cereal Killers | 10 lb 0.16 oz | ||||
| 25 | Dream Team | 10 lb 0.16 oz | ||||
| 26 | Broke Waders | 9 lb 3.04 oz | ||||
| 27 | Shallow Minded | 9 lb | ||||
| 28 | Family Ties | 8 lb 2.56 oz | ||||
| Open Division Team Total: 50 | Artificial Division Team Total: 50 | |||||
| Team Side Pots | ||||||
Open Division |
Artificial Division |
|||||
| Place | Team Name | Side Pot Weight | Place | Team Name | Side Pot Weight | |
| 1 | Lap Hoggs | 33 lb 5.44 oz | 1 | Team Sunrise | 26 lb 6.4 oz | |
| 2 | Red Tide | 30 lb 3.84 oz | 2 | Team Gateway | 25 lb 2.08 oz | |
| 3 | Bump N Grind | 27 lb 10.4 oz | 3 | Pescados Locos | 24 lb 13.6 oz | |
| 4 | Team Run-N-Gun Adventures | 27 lb 8.8 oz | 4 | Team Waterloo | 20 lb 9.44 oz | |
| 5 | Wet Dreams | 26 lb 15.52 oz | 5 | Spair Time | 19 lb 5.6 oz | |
| 6 | Shocker | 26 lb 12.8 oz | 6 | Shake N Bake | 19 lb 5.44 oz | |
| 7 | Thunderstruck | 24 lb 10.24 oz | 7 | Burning Daylight | 18 lb 6.08 oz | |
| 8 | Salt Shakers | 24 lb 0.64 oz | 8 | Chick with 3 Sticks | 18 lb 1.28 oz | |
| 9 | Hooked Up | 23 lb 13.76 oz | 9 | Two Knockers + 1 | 17 lb 15.36 oz | |
| 10 | Bowdup | 23 lb 13.12 oz | 10 | 2 on top 1 on bottom | 17 lb 2.24 oz | |
| 11 | Muy Chingon | 22 lb 0.96 oz | 11 | Stanky Funky Chicken | 16 lb 15.84 oz | |
| 12 | Lost Ramblers | 21 lb 13.12 oz | 12 | Three Goats and a Porn Stache | 16 lb 14.72 oz | |
| 13 | Smokin' Aces | 20 lb 9.76 oz | 13 | Pinche Dinks | 16 lb 14.4 oz | |
| 14 | Slime Time | 20 lb 9.76 oz | 14 | Team No Redfish | 16 lb 12.48 oz | |
| 15 | Chasin Tail | 18 lb 13.44 oz | 15 | Where's My Hat | 16 lb 11.84 oz | |
| 16 | Inspection Associates, Inc | 16 lb 7.04 oz | 16 | Trim Down 4 What | 14 lb 0.16 oz | |
| 17 | Salt & Pepper | 13 lb 3.36 oz | ||||
| 18 | Knee Deep | 12 lb 3.84 oz | ||||
| 19 | Marsh Kings | 11 lb 7.68 oz | ||||
| 20 | Team Shoal Time | 9 lb 7.84 oz | ||||
| Glenn Douglas Memorial Individual Biggest Trout | ||||||||
Open Division |
Artificial Division |
|||||||
| Place | Angler | Team Name | Weight | Place | Angler | Team Name | Weight | |
| 1 | John Gully | 2GS | 8 lb 2.72 oz | 1 | Carson Marek | Team Waterloo | 7 lb 3.68 oz | |
| 2 | Daniel Kubecka | Team Run-N-Gun Adventure | 7 lb 9.6 oz | 2 | Cole Stalnaker | BINK | 7 lb 1.6 oz | |
| 3 | James Pierce | Shocker | 7 lb 7.84 oz | 3 | Marcus Kuykendhall | Trim Down 4 What | 6 lb 4 oz | |
| 4 | Keith Pustejovsky | Chasin Tail | 7 lb 3.2 oz | 4 | Where's My Hat | 6 lb 1.76 oz | ||
| 5 | Derek Leckler | Slime Time | 6 lb 14.24 oz | 5 | Kyle Kincannon | Team Sunrise | 6 lb 0.64 oz | |
| 6 | Jeremy Hill | Bump N Grind | 6 lb 12.48 oz | 6 | Ronnie Myer | Team Freddd | 5 lb 15.68 oz | |
| 7 | William Hendrix | Red Tide | 6 lb 8.8 oz | 7 | Bryan | Aquaholics | 5 lb 15.52 oz | |
| 8 | Tyler Gully | Nut Deep | 6 lb 5.92 oz | 8 | Kevin | No Drama | 5 lb 9.6 oz | |
| 9 | Dustin Appling | Wet Dreams | 6 lb 3.36 oz | 9 | Tony P | Pescados Locos | 5 lb 7.52 oz | |
| 10 | Ty Alford | Leader Material | 5 lb 13.12 oz | 10 | Lee Warmke | Team Gateway | 5 lb 1.12 oz | |
| 11 | Chuck Cowan | Cowan Aquahaulics | 5 lb 11.04 oz | 11 | Dana Nicar | Chick with 3 Sticks | 3 lb 10.4 oz | |
| 12 | Tucker Steward | Inspection Associates, Inc | 5 lb 7.2 oz | 12 | Adam Liendro | Needville Hustlers | 3 lb 3.36 oz | |
| 13 | Scott Sparks | Hooked Up | 5 lb 4.16 oz | 13 | Shake N Bake | 2 lb 14.08 oz | ||
| 14 | Matt Wied | Tier 1 | 4 lb 12.64 oz | |||||
| 15 | Emilio Aguilar | Reel Trouble | 4 lb 7.68 oz | |||||
| 16 | Daniel Bueno | Muy Chingon | 4 lb 5.44 oz | |||||
| Full Stringer Realty Calcutta Results | ||||||||
Open Division |
Artificial Division |
|||||||
| Place | Team Name | Weight | Winner | Place | Team Name | Weight | Winner | |
| 1 | Lap Hoggs | 19 lb 8.96 oz | Team | 1 | Team Sunrise2 | 17 lb 5.6 oz | Team | |
| 2 | Team Run-N-Gun Adventures2 | 16 lb 12.48 oz | Team | 2 | BINK | 16 lb 4 oz | Anthony A | |
| 3 | Red Tide2 | 16 lb 8.16 oz | Team | 3 | Team Waterloo2 | 14 lb 0.16 oz | Team | |
| Individual Side Pots | |||
| Trout Closest to 2 lbs | Open | Keith Staff | 2 lb |
| Artificial | Lee Clark | 2 lb | |
| Redfish With Most Spots | Open | Ryan Hubbard | 9 Spots |
| Artificial | Keelan Bohuslav | 9 Spots | |
| Heaviest Flounder | Open | Shannon Champion | 2 lb 11.84 oz |
| Artificial | Bill Tilton | 5 lb 9.28 oz | |
1. Highest finishing Tran Sport Boat
2. Team purchased Calcutta Insurance