Trio Results

Open Division

Artificial Division

Place Team Name Trio Weight (lbs) Place Team Name Trio Weight (lbs)
1 Team OP 16.31 1 Salty Perros 15.94
2 Reef Hopper 15.52 2 Johnny's Sport Shop 15.42
3 Travis Wallach Properties 15.36 3 Soggy Bottom Boys 15.41
4 2GS 15.02 4 Knot Sure 14.58
5 Team Got Em 14.02 5 Paw Paw's Crew 14.31
6 Hooked Up 13.74 6 Drunken Sunburnt Adventures 14.28
7 Bottom Feeders 13.27 7 Saltwater Addiction 13.88
8 Rod Benders 13.26 8 ED Special 13.67
9 Catalyst 13.05 9 Triangle Turf 13.50
10 The Hanyaks 12.95 10 Shake N Bake 13.22
11 Team B.I.C 12.47 11 3 Goats and a Porn Stache 13.17
12 Nut Deep 12.18 12 Crusing Kitchens 12.97
13 We Tellin' 11.93 13 Slap Stix 12.92
14 Lunatix 11.29 14 Los Pescadores 12.68
15 Hell on Reels 11.27 15 Regulators 12.66
16 Run-N-Gun Adventures 9.77 16 Wet Bandits 12.60
17 Leader Material 9.62 17 H30 12.32
18 Rehab Pad Crew 7.39 18 WD Von Gonten 11.42
19 Team Slickwater 11.01
20 No Drama 10.79
21 GDD 9.83
22 FATN 9.47
23 RamRod 9.37
24 Cut'Em Deep 9.30
25 Artificially Inseminated 9.13
26 Salt N Peppa 8.94
27 ClipNRip 8.76
Open Division Team Total: 50 Artificial Division Team Total: 50

Team Stringer Side Pot

Open Division

Artificial Division

Place Team Name Side Pot Weight (lbs) Place Team Name Side Pot Weight (lbs)
1 Travis Wallach Properties 28.64 1 Johnny's Sport Shop 26.63
2 Slow Roll 27.92 2 Soggy Bottom Boys 26.18
3 2GS 27.68 3 Salty Perros 25.87
4 Reef Hopper 25.78 4 Paw Paw's Crew 25.40
5 Bottom Feeders 23.96 5 Slap Stix 24.77
6 Nut Deep 23.69 6 ED Special 23.96
7 Rod Benders 23.37 7 Drunken Sunburnt Adventures 23.95
8 Catalyst 23.35 8 Pevo 23.86
9 The Hanyaks 23.00 9 Saltwater Addiction 23.70
10 We Tellin' 22.82 10 Team Salty Dog 23.31
11 Team Long Shot 22.18 11 Regulators 22.52
12 Team Got Em 21.72 12 Knot Sure 21.96
13 Off-Spec 21.41 13 Los Pescadores 21.37
14 Tail Busters 20.58 14 Triangle Turf 21.24
15 Mine's Bigger 20.15 15 H30 20.91
16 Getting in Them Guts 17.18 16 Let Go of My Rod Son 20.82
17 Lunatix 16.11 17 Compadres 20.44
18 Leader Material 15.95 18 Team Slickwater 20.23
19 Run-N-Gun Adventures 15.49 19 No Drama 19.84
20 Gon Get'em 11.75 20 Crusing Kitchens 18.72
21 Team Young Gunz 10.84 21 Salt N Peppa 15.87

Biggest Trout

Open Division

Artificial Division

Place Team Name Weight (lbs) Place Team Name Weight (lbs)
1 Jeremy Jeffers 7.26 1 Drake Pawlowski 8.14
2 Amy Walters 7.11 2 David 6.53
3 Brandon B. 6.56 3 James L. 5.90
4 Jason W. 6.47 4 Doug Supak 5.71
5 Charlie 6.27 5 Justin Massey 5.64
6 Jackie 6.23 6 Jason 5.35
7 John Gully 6.21 7 Jerry West 5.33
8 Blair F. 5.86 8 Michael Rodriguez 5.06
9 Gary Mach 5.77 9 Pat 4.73
10 Zach Potter 5.59 10 Doug 4.06
11 Jake R. 5.57 11 Tim 3.64
12 Thomas Winkler 5.47 12 Donnie 3.50
13 Scott H. 5.43 13 Joey 3.48
14 Noe Rodriguez 5.30 14 Adam 3.24
15 Tim 5.29
16 Dustin Appling 5.19
17 Kirby K 5.06
18 Ty Casey 5.00
19 Gon Get'em 4.73
20 Mark 4.48
21 Ross 4.48

Calcutta Results

Open Division

Artificial Division

Place Team Name Weight (lbs) Winner Place Team Name Weight (lbs) Winner
1 Team OP 16.31 Team 1 Salty Perros1 15.94 Newt Newman
2 Reef Hopper1 15.52 Lance Vue 2 Johnny's Sport Shop1 15.42 Jeremy Jeffers
3 Travis Wallach Properties1 15.36 Team 3 Soggy Bottom Boys1 15.41 Barefoot Bulkheads

Side Pots
Trout Closest to 2 1/2 lbs Open Long Shot 2.48 lbs
Artificial Pevo 2.48 lbs
Redfish With Most Spots Open Leader Material 6 Spots
Artificial Hookers & Blow Ups 11 Spots
Heaviest Flounder Open Reef Hopper 3.04 lbs
Artificial Triangle Turf 3.39 lbs

1. Team purchased Calcutta Insurance